Calories in Kefir
- Barcode
- 0000109161756
Nutrition per 100 g
| Calories | 45.8 kcal |
|---|---|
| Protein | 3.3 g |
| Fat | 1.3 g |
| Carbs | 5 g |
| Fiber | 0 g |
| Sugars | 5 g |
| Saturated fat | 0.8 g |
| Salt | 0.1 g |
Data provided by Open Food Facts under the Open Database License (ODbL).
| Calories | 45.8 kcal |
|---|---|
| Protein | 3.3 g |
| Fat | 1.3 g |
| Carbs | 5 g |
| Fiber | 0 g |
| Sugars | 5 g |
| Saturated fat | 0.8 g |
| Salt | 0.1 g |
Data provided by Open Food Facts under the Open Database License (ODbL).