Calories in Udon
- Barcode
- 0000241256907
Nutrition per 100 g
| Calories | 131.3 kcal |
|---|---|
| Protein | 3.8 g |
| Fat | 0 g |
| Carbs | 30 g |
| Fiber | — |
| Sugars | 3.1 g |
| Saturated fat | 0 g |
| Salt | 3.1 g |
Data provided by Open Food Facts under the Open Database License (ODbL).
| Calories | 131.3 kcal |
|---|---|
| Protein | 3.8 g |
| Fat | 0 g |
| Carbs | 30 g |
| Fiber | — |
| Sugars | 3.1 g |
| Saturated fat | 0 g |
| Salt | 3.1 g |
Data provided by Open Food Facts under the Open Database License (ODbL).