Calories in Granola Agave & Miel
- Barcode
- 00000639
Nutrition per 100 g
| Calories | 419 kcal |
|---|---|
| Protein | 11.9 g |
| Fat | 15.4 g |
| Carbs | 56.3 g |
| Fiber | — |
| Sugars | 10.1 g |
| Saturated fat | 2.7 g |
| Salt | — |
Data provided by Open Food Facts under the Open Database License (ODbL).
| Calories | 419 kcal |
|---|---|
| Protein | 11.9 g |
| Fat | 15.4 g |
| Carbs | 56.3 g |
| Fiber | — |
| Sugars | 10.1 g |
| Saturated fat | 2.7 g |
| Salt | — |
Data provided by Open Food Facts under the Open Database License (ODbL).