Calories in Vináli
- Brand
- Nutrifii
- Barcode
- 0000102150002
- Serving
- 0.007g
Nutrition per 100 g
| Calories | 1 kcal |
|---|---|
| Protein | — |
| Fat | — |
| Carbs | — |
| Fiber | — |
| Sugars | — |
| Saturated fat | — |
| Salt | — |
Data provided by Open Food Facts under the Open Database License (ODbL).
| Calories | 1 kcal |
|---|---|
| Protein | — |
| Fat | — |
| Carbs | — |
| Fiber | — |
| Sugars | — |
| Saturated fat | — |
| Salt | — |
Data provided by Open Food Facts under the Open Database License (ODbL).