Calories in Whey Choc Fudge
- Barcode
- 0000101331371
Nutrition per 100 g
| Calories | — |
|---|---|
| Protein | — |
| Fat | — |
| Carbs | — |
| Fiber | — |
| Sugars | 0 g |
| Saturated fat | 0 g |
| Salt | — |
Data provided by Open Food Facts under the Open Database License (ODbL).
| Calories | — |
|---|---|
| Protein | — |
| Fat | — |
| Carbs | — |
| Fiber | — |
| Sugars | 0 g |
| Saturated fat | 0 g |
| Salt | — |
Data provided by Open Food Facts under the Open Database License (ODbL).